.

    ZEROBUBBLE -  Technical Divers Forum

Tech Friendly Services!


Training

Service

Waypoints

 

Make a Recommendation

Link

Dive

Charter

Service

 


Quick Links

Weather
Google Search

Adobe PDF Reader

DAN SA

N.S.R.I

 
 


                                         


 

Waypoints from previous trips.
 
Label  Waypoint Comment  Co ordinates Elevation Verified Datum
Zavora Turn  Zavora Turn  S24 24.948 E035 06.693  63 m  yes WGS84
Zavora Lodge  Zavora Lodge  S24 30.845 E035 12.000  16 m  yes WGS84
Zavora Light  Zavora Light  S24 31.393 E035 11.840  62 m  yes WGS84
Zavora Hse  Zavora Hse  S24 30.846 E035 11.984  18 m  yes WGS84
Zav Bridge 2  Zavora Rd Bridge 2  S24 26.711 E035 09.354  22 m  yes WGS84
Zav Bridge 1  Zavora Rd Bridge S24 25.922 E035 09.138  12 m  yes WGS84
Zandamela  Zandamela  S24 47.435 E034 18.628  77 m  yes WGS84
Xai Petrol  Xai-Xai Petrol Station  S25 01.773 E033 37.949  3 m  yes WGS84
Turn2Sodwana  Turn2Sodwana  S27 31.367 E032 39.607    yes WGS84
Tofo Bay  Tofo Bay  S23 51.244 E035 32.773  9 m  yes WGS84
T Junction  T Junction  S26 01.224 E030 45.543    yes WGS84
St Lucia Turn  St Lucia Turn  S28 23.286 E032 10.716  109 m  yes WGS84
Sod Bay Lodge  Sod Bay Lodge  S27 30.410 E032 39.607    yes WGS84
Siteki  Siteki  S26 27.044 E031 56.694  631 m  yes WGS84
Seafever  Seafever  S30 12.103 E030 47.999    yes WGS84
Quissco  Quissco  S24 42.717 E034 43.990  112 m  yes WGS84
Produce  Produce  S30 15.000 E030 49.300    yes WGS84
Palmeria  Palmeria  S25 15.402 E032 52.284  30 m  yes WGS84
Padaria  Padaria  S24 43.459 E034 26.514  57 m  yes WGS84
Mimbiri  Mimbiri  S25 03.997 E032 55.838    yes WGS84
Matique  Matique  S24 40.447 E034 34.654    yes WGS84
Marraquene  Marraquene  S25 44.356 E032 40.375    yes WGS84
Market  Market  S23 52.136 E035 23.098    yes WGS84
Maputo Xai-Xai  Maputo Xai-Xai  S25 56.462 E032 32.180    yes WGS84
Manzir  Manzir  S25 03.745 E033 01.701    yes WGS84
Manhica  Manhica  S25 24.189 E032 48.441    yes WGS84
Magul  Magul  S25 03.559 E033 00.993    yes WGS84
M1  M1  S29 48.910 E030 50.640    yes WGS84
Lochiel  Lochiel  S25 57.024 E030 34.660    yes WGS84
Landers  Landers  S30 20.001 E030 47.613    yes WGS84
Kosi  Kosi  S26 54.000 E032 53.100    yes WGS84
Klipfonten Hull 2  Klipfonten Hull 2  S24 32.033 E035 16.076    yes WGS84
Klipfonten Hull 1  Klipfonten Hull 1  S24 32.028 E035 16.064    yes WGS84
Klipfonten #2  Klipfonten #2  S24 32.000 E035 16.000    no WGS84
Klipfonten #1  Klipfonten #1  S24 31.900 E035 16.050    no WGS84
Island Rock  Island Rock  S27 17.000 E032 46.600    no WGS84
Inharin  Inharin  S24 28.300 E035 01.835    yes WGS84
Inharimme  Inharimme  S24 29.605 E035 00.836    yes WGS84
Inhambane Turn  Inhambane Turn  S24 05.730 E035 16.400    yes WGS84
Inhambane  Inhambane  S23 52.734 E035 22.957    yes WGS84
Incaia  Incaia  S24 57.895 E033 12.845    yes WGS84
Inanda Rd  Inanda Rd  S29 46.811 E030 45.817    yes WGS84
Iantd Dive  Iantd Dive  S25 55.758 E030 42.615    yes WGS84
Hluhluwe Turn  Hluhluwe Turn  S28 00.695 E032 14.365    yes WGS84
Hluhluwe  Hluhluwe  S27 31.367 E032 39.607    yes WGS84
Goodwood Rd  Goodwood Rd  S29 48.767 E030 49.670    yes WGS84
Golela Turn  Golela Turn  S27 22.315 E031 48.954    yes WGS84
Golela Border  Golela Border  S27 19.057 E031 53.310    yes WGS84
Fontaeo  Fontaeo  S29 44.603 E031 05.763    yes WGS84
Fieldshill  Fieldshill  S29 47.588 E030 50.683    yes WGS84
Durban Nbw  Durban Nbw  S29 51.986 E031 03.548    yes WGS84
Don Trn  Don Trn  S25 51.960 E030 40.078    yes WGS84
Cooper Wreck  Cooper Wreck  S29 57.432 E031 00.836    yes WGS84
Cipaib Petrol  Cipaib Petrol  S24 08.344 E035 13.433    yes WGS84
Church  Church  S29 47.357 E030 49.932    yes WGS84
Chongone  Chongone  S25 01.256 E033 47.729    yes WGS84
Chizavane  Chizavane  S24 56.889 E033 59.722    yes WGS84
Chimonzo  Chimonzo  S24 57.018 E033 17.482    yes WGS84
Charters Turn  Charters Turn  S28 14.996 E032 17.149    yes WGS84
Carolina Turn  Carolina Turn  S26 08.690 E030 46.205    yes WGS84
Border Post  Border Post  S26 15.467 E032 05.022    yes WGS84
Bobole  Bobole  S25 36.347 E032 40.240    yes WGS84
Boane  Boane  S26 02.764 E032 20.017    yes WGS84
Blue Gum Trn  Blue Gum Trn  S25 55.153 E030 42.157    yes WGS84
Bikini2  Bikini2  S27 32.018 E032 41.159    yes WGS84
Bikini1  Bikini1  S27 31.719 E032 41.317    yes WGS84
Big Bend  Big Bend  S26 46.918 E031 56.282    yes WGS84
Berlin Rd  Berlin Rd  S29 44.570 E030 49.515    yes WGS84
Bara Lodge  Bara Lodge  S23 47.474 E035 30.668    yes WGS84
Bahule  Bahule  S24 54.677 E034 06.997    yes WGS84
Badplaas Hole  Badplaas Hole  S25 56.060 E030 42.639    yes WGS84
Antons  Antons  S27 31.649 E032 41.123    yes WGS84
Amsterdam  Amsterdam  S26 13.297 E030 32.538    yes WGS84
Aircraft  Aircraft  S25 55.029 E032 33.920    yes WGS84
Abrey Rd  Abrey Rd  S29 47.591 E030 49.328    yes WGS84
9Mile  9Mile  S27 25.000 E032 43.500    yes WGS84
7Mile  7Mile  S27 26.500 E032 43.000    yes WGS84
5Mile  5Mile  S27 28.200 E032 42.100    yes WGS84
1/4Mile  1/4Mile  S27 32.400 E032 41.000    yes WGS84

 

 

 

 

 

 

 

 

 

 
  

You need to join to enter the
Members Area


Contact Us

Dive Sites

Dive Calendar

Gallery

 
 

Join
to get notifications about the dives


 
 
Last updated 03.10.2006